Christina Aguilera Falling in Love Again Youtube
The Vox | |
---|---|
Flavour vi | |
Hosted by | Carson Daly |
Coaches |
|
No. of contestants | 48 artists |
Winner | Josh Kaufman |
Winning coach | Usher |
Runner-up | Jake Worthington |
Release | |
Original network | NBC |
Original release | Feb 24 (2014-02-24) – May 20, 2014 (2014-05-20) |
Season chronology |
The 6th season of the American reality talent prove The Voice premiered on February 24, 2014,[1] on NBC. Carson Daly returned to host. Adam Levine and Blake Shelton returned every bit coaches for their sixth season, while Shakira and Usher returned for their 2d (of their two of them) season after being replaced by original coaches Christina Aguilera and CeeLo Green in season five. This was the concluding season to feature Shakira and Usher equally coaches.
The Instant Save which showtime introduced concluding season returned with a new alter which eligible artists performed an additional song. Knockout rounds did non appear this season, although a similar 2d Battle round took its place. This is the last of the 4 sequent seasons to feature a final three, and would increase the finalists to four beginning on the side by side flavour.
Josh Kaufman was announced as the winner of the season, mark Usher'south first win as a coach. Also, for the showtime time in the prove's history, a stolen creative person went on to win the entire flavour.
Coaches and hosts [edit]
The coaching panel once once again saw a change as Adam Levine and Blake Shelton were rejoined past season iv coaches Shakira and Usher. Christina Aguilera took another hiatus from the show and CeeLo Green departed at the end of season 5. Carson Daly returned equally host.[ii] It was reported that Christina Milian, who served as the social media contributor in seasons 2 through four, was open to returning,[3] only ultimately did not.
Artists serving equally mentors for the first Battle Rounds included Miranda Lambert (who previously appeared in the second season in the serial as an advisor) for Team Shakira,[4] The Band Perry for Team Blake,[v] Jill Scott for Team Conductor, and Aloe Blacc for Team Adam.[7]
With the replacement of the Knockout Round with the "Battles, Round 2", Coldplay frontman Chris Martin served as the sole advisor for all four teams.[eight]
Development [edit]
Auditions [edit]
Cities where the auditions were held
The open telephone call auditions were held in the following locations:
Date | Audition venue | Location |
---|---|---|
June 8, 2013[9] | Las Vegas Convention Center[9] | Las Vegas, Nevada |
July 13–14, 2013[10] | Austin Convention Center[10] | Austin, Texas |
July 20–21, 2013[11] | Chaifetz Arena, St. Louis Academy[12] | St. Louis, Missouri |
July 27–28, 2013[11] | Javits Convention Center[11] | New York Urban center, New York |
Promotion [edit]
A special look at the season was premiered on February 19, 2014, featuring Christina Grimmie'south full audience covering Miley Cyrus' "Wrecking Ball". All four coaches turned for her, only her coach selection was non shown.[13] A second special look at the season was premiered the post-obit solar day, featuring Bria Kelly's full audience covering "Steamroller Blues". All four coaches also turned for her, but like Grimmie, her ultimate motorcoach option was not shown.[14] A third preview featuring Clarissa Serna's encompass of The Cranberries' song "Zombie" was released on Feb 28, 2014, to promote the second calendar week of the Blind Auditions. Similar Grimmie and Kelly, her option was not shown.[xv]
Teams [edit]
- Color key
|
|
Coaches | Pinnacle 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Christina Grimmie † | Kat Perkins | Delvin Choice | Jake Barker | Morgan Wallen | |
| Brittnee Camelle | Dawn and Hawkes | Sam Behymer | | |
| Joshua Howard | Cary Laine | Austin Ellis | Caleb Elder | |
Shakira | |||||
Kristen Merlin | Tess Boyer | Dani Moz | Deja Hall | Patrick Thomson | |
Clarissa Serna | Emily B. | Ddendyl | Josh Murley | | |
| Lindsay Bruce | Lindsay Pagano | Jeremy Briggs | DeShawn Washington | |
Usher | |||||
Josh Kaufman | Bria Kelly | T.J. Wilkins | Melissa Jiménez | Stevie Jo | |
| | Music Box | Cierra Mickens | | |
| | | Tanner James | Brothers Walker | |
Blake Shelton | |||||
Jake Worthington | Sisaundra Lewis | Audra McLaughlin | Ryan Whyte Maloney | Madilyn Paige | |
| Kaleigh Glanton | Biff Gore | Megan Rüger | Cali Tucker | |
Noah Lis | Alaska & Madi | Ria Eaton | Paula DeAnda | Lexi Luca | |
Note: Italicized names are stolen artists (names struck through inside onetime teams). |
Blind auditions [edit]
The Blind Auditions were taped between Oct 10 and xiii, 2013.[16] The first episode of the Blind auditions premiered on February 24, 2014.
- Color key
✔ | Motorcoach striking their "I Desire YOU" button |
Artist defaulted to this coach's team | |
Artist elected to bring together this motorbus's squad | |
Artist eliminated with no coach pressing their "I Want Y'all" push button |
Episode 1 (Feb. 24) [edit]
The 4 coaches performed a medley of each other's songs, including "Whenever, Wherever", "Boys 'Round Here", "Dearest Somebody" and "Without You".[17]
Social club | Artist | Age | Hometown | Song | Coach'southward and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Christina Grimmie | 19 | Marlton, New Jersey | "Wrecking Ball" | ✔ | ✔ | ✔ | ✔ |
2 | T.J. Wilkins | 23 | Los Angeles, California | "Bennie and the Jets" | ✔ | — | ✔ | ✔ |
3 | Kristen Merlin | 29 | Hanson, Massachusetts | "Something More than" | ✔ | ✔ | — | — |
four | Tanner Linford | 16 | Kaysville, Utah | "Stay" | — | — | — | — |
5 | Biff Gore | 45 | Denver, Colorado | "A Change Is Gonna Come" | ✔ | ✔ | ✔ | ✔ |
6 | Dawn and Hawkes (Miranda Dawn and Chris Hawkes) | 30 / 32 | Austin, Texas | "I've Just Seen a Face" | ✔ | ✔ | — | — |
7 | Leo Gallo | 27 | Los Angeles, California | "Blurred Lines" | — | — | — | — |
8 | Jeremy Briggs | 26 | Sacramento, California | "Bad Company" | — | ✔ | — | ✔ |
9 | Jake Worthington | 17 | La Porte, Texas | "Don't Close Your Eyes" | ✔ | ✔ | — | ✔ |
ten | Karina Mia | 22 | Philadelphia, Pennsylvania | "Beneath Your Beautiful" | — | — | — | — |
11 | Bria Kelly | 17 | Smithfield, Virginia | "Steamroller Blues" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Feb. 25) [edit]
Club[18] | Artist | Historic period | Hometown | Song | Autobus's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Delvin Pick | 24 | Greenville, South Carolina | "A Vocal for You" | ✔ | ✔ | ✔ | ✔ |
2 | Madilyn Paige | 16 | Provo, Utah | "Titanium" | — | ✔ | ✔ | — |
iii | Noah Lis | 22 | Palmer, Massachusetts | "Me and Mrs. Jones" | ✔ | — | — | ✔ |
4 | Keith Shuskie | 28 | Buffalo, New York | "Somewhere Simply We Know" | — | — | — | — |
5 | Deja Hall | 16 | San Antonio, Texas | "Truthful Colors" | — | ✔ | ✔ | ✔ |
vi | Cary Laine | 28 | Citronelle, Alabama | "Amend Dig Two" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (March iii) [edit]
Lodge[19] | Artist | Age | Hometown | Song | Coach'south and artist'due south choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
ane | Ryan Whyte Maloney | 33 | Traverse City, Michigan | "Lights" | ✔ | ✔ | ✔ | ✔ |
2 | DeShawn Washington | 23 | Natchitoches, Louisiana | "Twistin' the Night Away" | — | ✔ | — | — |
3 | Sam Behymer | 25 | Morgan Manufactory, Texas | "Royals" | ✔ | — | ✔ | — |
4 | Savana Santos | 15 | Quincy, Illinois | "The Way I Am" | — | — | — | — |
five | Scott Stevens | North/A | Nashville, Tennessee | "Town" | — | — | — | — |
6 | Aaleliah Dixon | N/A | Texarkana, Texas | "Want U Dorsum" | — | — | — | — |
vii | Brendan Ryan | 24 | Braintree, Massachusetts | "Love on Top" | — | — | — | — |
8 | Brothers Walker (Coty and Clinton Walker) | 26 | Bernie, Missouri | "Continue Me in Heed" | — | — | ✔ | — |
9 | Clarissa Serna | 27 | Corpus Christi, Texas | "Zombie" | ✔ | ✔ | ✔ | ✔ |
10 | Lindsay Pagano | 27 | Philadelphia, Pennsylvania | "Lady Marmalade" | — | ✔ | — | — |
xi | Joshua Howard | 25 | Philadelphia, Pennsylvania | "This Is What It Feels Like" | ✔ | ✔ | — | — |
12 | Tanner James | nineteen | Provo, Utah | "Heaven" | — | — | ✔ | — |
13 | Robert Lee | 29 | Stevenson, Alabama | "The Weight" | — | — | — | — |
14 | Melissa Jiménez | 29 | Fort Lee, New Jersey | "If I Own't Got You" | — | ✔ | ✔ | — |
15 | Patrick Thomson | 35 | Festus, Missouri | "Can't You See" | ✔ | — | — | ✔ |
16 | Alex Burt | 16 | Spanish Springs, Nevada | "Don't Ya" | — | — | — | — |
17 | Skylar Dayne | 17 | Hialeah, Florida | "Roar" | — | — | — | — |
eighteen | Ricky Duran | 23 | Grafton, Massachusetts | "Lean on Me" | — | — | — | — |
nineteen | Allison Bray | 17 | Louisville, Kentucky | "Where the Boys Are" | — | — | — | — |
20 | Sisaundra Lewis | 44 | Orlando, Florida | "Ain't No Way" | ✔ | ✔ | ✔ | ✔ |
Episode four (March 4) [edit]
Gild[xx] | Artist | Age | Hometown | Song | Coach's and creative person's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
i | Megan Rüger | 26 | Twin Lakes, Wisconsin | "Merely Like a Pill" | — | — | ✔ | ✔ |
two | Morgan Wallen | twenty | Knoxville, Tennessee | "Collide" | — | ✔ | ✔ | — |
3 | James Cavern | 26 | Sacramento, California | "Allow'southward Get It On" | — | — | — | — |
4 | Dani Moz (Danielle Mozeleski) | 26 | Los Angeles, California | "I Need Your Love" | — | ✔ | — | — |
v | Music Box (Ayesha Brooks) | 28 | Federal Way, Washington | "You Gotta Be" | — | ✔ | — | — |
half dozen | Lexi Luca | 17 | Wellington, Florida | "Wasting All These Tears" | — | — | — | ✔ |
7 | Emily B. | 33 | American Falls, Idaho | "Wicked Game" | — | ✔ | ✔ | ✔ |
8 | Stevie Jo | nineteen | Tyler, Texas | "There Goes My Baby" | — | — | ✔ | — |
9 | Josh McMillan | N/A | Jacksonville, Florida | "You Get What Y'all Give" | — | — | — | — |
10 | Melany Watson | N/A | Brooklyn, New York | "The Power of Love" | — | — | — | — |
11 | Branden Mendoza | North/A | Dallas, Texas | "Movement Forth" | — | — | — | — |
12 | Audra McLaughlin | 21 | Philadelphia, Pennsylvania | "Affections from Montgomery" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (March 10) [edit]
Society[21] | Creative person | Age | Hometown | Song | Omnibus's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Kat Perkins | 33 | Minneapolis, Minnesota | "Gilt Grit Adult female" | ✔ | ✔ | ✔ | — |
2 | Gabi Ramirez | 27 | Fresno, California | "The A Team" | — | — | — | — |
three | Paula DeAnda | 24 | San Antonio, Texas | "The Style" | — | ✔ | — | ✔ |
4 | Jake Barker | 28 | Saint petersburg, Florida | "When I Was Your Homo" | ✔ | ✔ | ✔ | — |
v | Tess Boyer | 21 | Glen Carbon, Illinois | "Wings" | — | — | ✔ | — |
vi | Josh Murley | 30 | Kerrville, Texas | "The Freshman" | ✔ | — | — | — |
7 | Austin Ellis | 26 | North Embankment, Maryland | "Drift Abroad" | ✔ | — | — | — |
eight | Cali Tucker | 29 | Nashville, Tennessee | "Black Velvet" | — | — | — | ✔ |
9 | Luke Cooper | 27 | DeQuincy, Louisiana | "Radioactive" | — | — | — | — |
x | Ria Eaton | xix | Billerica, Massachusetts | "Cups" | — | ✔ | — | ✔ |
11 | Cierra Mickens | 23 | Eagle River, Alaska | "Crazy" | — | ✔ | ✔ | ✔ |
12 | Tyler Montgomery | 24 | Dexter, Missouri | "I Wish" | — | — | — | — |
13 | Alaska & Madi (Alaska Holloway and Madi Metcalf) | nineteen / 18 | Tulsa, Oklahoma | "Barton Hollow" | ✔ | — | — | ✔ |
xiv | Ddendyl | 25 | Washington, D.C. | "Stand up by Me" | — | ✔ | — | — |
15 | Theresa Payne | N/A | St. Louis, Missouri | "Crazy in Love" | — | — | — | — |
16 | Bryson Dunn | N/A | Deer Park, Texas | "I Wanna Dance with Somebody" | — | — | — | — |
17 | Bree Tal | N/A | Pasadena, California | "Nosotros Don't Need Another Hero" | — | — | — | — |
18 | Josh Kaufman | 38 | Indianapolis, Indiana | "One More Try" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (March 11) [edit]
Order[22] | Artist | Historic period | Hometown | Song | Charabanc'south and creative person'due south choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
i | Joe Trombino | 33 | Queens, New York | "Honey and Happiness" | — | — | — | — |
ii | Kaleigh Glanton | xx | Wichita, Kansas | "Take You E'er Seen the Rain" | ✔ | ✔ | ✔ | ✔ |
3 | Brittnee Camelle | 23 | Lawrenceville, Georgia | "Skyscraper" | — | ✔ | ✔ | Team total |
4 | Boyfriend Thomas | 27 | Frisco, Colorado | "You lot Are the Best Thing" | — | — | Squad total | |
5 | Lindsay Bruce | 25 | Santa Rosa, California | "Fifty-fifty If Information technology Breaks Your Heart" | ✔ | ✔ | ||
6 | Melissa Neal | N/A | Buffalo, New York | "Brave" | — | Squad full | ||
7 | Beau Cassidy | N/A | Fort Lauderdale, Florida | "Get Lucky" | — | |||
8 | Sheila Marshall | N/A | Houston, Texas | "Potent Enough" | — | |||
9 | Caleb Elderberry | 19 | Appomattox, Virginia | "Groove Me" | ✔ |
The Battles [edit]
Circular ane [edit]
The Battles, Round 1 (episodes 7 to fifteen) consisted of two 2-60 minutes episodes and two 1-hour episodes each on March 17, xviii, 24 and 25, 2014. There were besides ii epitomize episodes that aired on March 23 and xxx, 2014. Flavour six's advisors are Aloe Blacc for Team Adam,[7] Miranda Lambert for Team Shakira,[iv] Jill Scott for Team Conductor, and The Band Perry for Team Blake.[5] Continuing with the format introduced in season three, the coaches tin steal two losing artists from another coach. Contestants who win their battle or are stolen by another coach volition accelerate to The Battles, Round 2, a new round replacing the Knockout round of previous seasons.[23]
Colour cardinal:
Artist won the Boxing and advanced to The Battles, Round ii | |
Artist lost the Battle but was stolen past another coach and advanced to The Battles, Circular 2 | |
Artist lost the Battle and was eliminated |
Calendar week ane and 2 [edit]
Episode | Motorbus | Order | Winner | Vocal | Loser | 'Steal' consequence | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
Episode 7 ane | Usher | i | T.J. Wilkins | "Ain't Too Proud to Beg" | Biff Gore | — | — | N/A | ✔ |
Blake Shelton | 2 | Jake Worthington | "It Goes Like This" | Lexi Luca | — | — | — | North/A | |
Shakira | 3 | Dani Moz | "My Kind of Dear" | DeShawn Washington | — | N/A | — | — | |
Adam Levine | iv | Kat Perkins | "Whenever I Call You 'Friend'" | Patrick Thomson | N/A | ✔ | — | — | |
Blake Shelton | v | Sisaundra Lewis | "Do What U Desire" | Paula DeAnda | — | — | — | Due north/A | |
Usher | 6 | Stevie Jo | "College Love" | Jake Barker | ✔ | ✔ | N/A | ✔ | |
Episode 8 2 | Shakira | i | Clarissa Serna | "Common cold as Ice" | Jeremy Briggs | — | North/A | — | — |
Adam Levine | 2 | Delvin Choice | "The Man" | Caleb Elder | N/A | — | — | — | |
Blake Shelton | 3 | Megan Rüger | "My Happy Catastrophe" | Ria Eaton | — | — | — | N/A | |
Shakira | 4 | Ddendyl | "I Feel the Earth Motility" | Lindsay Pagano | — | Due north/A | — | — | |
Conductor | 5 | Morgan Wallen | "Hey Brother" | Brothers Walker | — | — | N/A | — | |
vi | Melissa Jiménez | "Give It to Me Right" | Brittnee Camelle | ✔ | ✔ | N/A | — | ||
Episode nine ane | Adam Levine | one | Josh Kaufman | "Happy" | Austin Ellis | Team full | — | — | — |
Blake Shelton | 2 | Audra McLaughlin | "When Will I Be Loved" | Alaska & Madi | — | — | N/A | ||
Shakira | 3 | Deja Hall | "Eternal Flame" | Music Box | N/A | ✔ | — | ||
Usher | 4 | Madilyn Paige | "Everything Has Inverse" | Tanner James | — | Northward/A | — | ||
Adam Levine | 5 | Dawn and Hawkes | "Stuck in the Middle with You" | Josh Murley | ✔ | — | — | ||
Conductor | half dozen | Bria Kelly | "Piece of My Eye" | Tess Boyer | Squad full | N/A | ✔ | ||
Episode 10 two | Adam Levine | ane | Sam Behymer | "Give Me Love" | Cary Laine | Team full | Team full | — | Team total |
Blake Shelton | 2 | Kaleigh Glanton | "Everything" | Noah Lis | — | ||||
iii | Ryan Whyte Maloney | "What'due south Dearest Got to Do with It" | Cali Tucker | — | |||||
Adam Levine | iv | Christina Grimmie | "I Knew Yous Were Trouble" | Joshua Howard | — | ||||
Shakira | 5 | Kristen Merlin | "Plow On the Radio" | Lindsay Bruce | — | ||||
6 | Emily B. | "Brave" | Cierra Mickens | ✔ |
Round 2 [edit]
In season six, the Knockout Round was replaced past a 2d round of Battles, dubbed "The Battles, Round 2," which took place during episodes 14–16 on March 31, Apr 1, and April 7 respectively. Unlike the first circular of The Battles, each team will share the same counselor, Coldplay frontman Chris Martin.[24] Coaches give each Boxing pairing a listing of songs and each pair must agree on which song to sing.[25] Each omnibus is allowed one steal this round, like the Knockout circular of previous seasons.[viii]
Color key:
Artist won the Battle and advanced to the Playoffs | |
Artist lost the Battle but was stolen past another coach and advanced to the Playoffs | |
Artist lost the Battle and was eliminated |
Week iii & 4 [edit]
Episode | Bus | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
Episode 13 ane (Monday, March 31, 2014) | Blake Shelton | 1 | Audra McLaughlin | "The Climb" | Megan Rüger | — | — | — | N/A |
Usher | 2 | T.J. Wilkins | "Get Here" | Cierra Mickens | — | — | North/A | — | |
Blake Shelton | 3 | Jake Worthington | "Have a Little Faith in Me" | Tess Boyer | ✔ | ✔ | ✔ | N/A | |
Adam Levine | 4 | Christina Grimmie | "Counting Stars" | Sam Behymer | Due north/A | Squad full | — | — | |
Shakira | five | Patrick Thomson | "Run to Yous" | Josh Murley | — | — | — | ||
Adam Levine | 6 | Delvin Pick | "Signed, Sealed, Delivered I'thou Yours" | Josh Kaufman | N/A | ✔ | — | ||
Episode 14 2 | Blake Shelton | 1 | Sisaundra Lewis | "It's a Man's Human's Man's Globe" | Biff Gore | — | Squad full | Team full | N/A |
Shakira | 2 | Deja Hall | "Say Something" | Ddendyl | — | — | |||
3 | Kristen Merlin | "I Can Love Y'all Better" | Emily B. | — | — | ||||
Usher | 4 | Stevie Jo | "Story of My Life" | Morgan Wallen | ✔ | — | |||
Episode 15 ane | Shakira | 1 | Dani Moz | "Perfect" | Clarissa Serna | Team full | Team total | Squad total | — |
Adam Levine | two | Kat Perkins | "All of a sudden I See" | Dawn and Hawkes | — | ||||
Usher | 3 | Melissa Jiménez | "Daughter on Burn" | Music Box | — | ||||
Blake Shelton | 4 | Ryan Whyte Maloney | "Easy" | Kaleigh Glanton | North/A | ||||
Adam Levine | 5 | Jake Barker | "Climax" | Brittnee Camelle | — | ||||
Conductor | half-dozen | Bria Kelly | "I'll Stand Past Yous" | Madilyn Paige | ✔ |
The Playoffs [edit]
The Playoffs began on Apr viii and comprised episodes xvi to eighteen. Similar to seasons four and five, the season six Playoffs were prerecorded and does not have the interactive viewer component, and therefore no subsequent results shows. The top twenty artists performed for the coaches; there was no public vote (hence no iTunes bonus or Instant Save) in the playoffs. Instead, each of the coaches selected two of their ain artists to eliminate.
Color key:
Creative person was chosen past their jitney | |
Creative person was eliminated |
Episode | Motorcoach | Guild | Artist | Song | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Episode 16 ii | Blake Shelton | 1 | Audra McLaughlin | "A Cleaved Wing" | Avant-garde | ||||
2 | Ryan Whyte Maloney | "2nd Chance" | Eliminated | ||||||
three | Madilyn Paige | "Clarity" | Eliminated | ||||||
4 | Jake Worthington | "Anywhere with You lot" | Advanced | ||||||
5 | Sisaundra Lewis | "New York State of Mind" | Avant-garde | ||||||
Episode 171 (Monday, Apr 14, 2014) | Shakira | 1 | Kristen Merlin | "Two Black Cadillacs" | Advanced | ||||
ii | Deja Hall | "Battlefield" | Eliminated | ||||||
3 | Tess Boyer | "Human" | Advanced | ||||||
iv | Patrick Thomson | "Problem" | Eliminated | ||||||
v | Dani Moz | "The Border of Glory" | Avant-garde | ||||||
Adam Levine | 6 | Delvin Option | "Let's Stay Together" | Avant-garde | |||||
seven | Jake Barker | "She Will Be Loved" | Eliminated | ||||||
viii | Kat Perkins | "Open Artillery" | Advanced | ||||||
nine | Morgan Wallen | "Stay" | Eliminated | ||||||
x | Christina Grimmie | "I Won't Give up" | Avant-garde | ||||||
Episode 182 (Tuesday, Apr fifteen, 2014) | Usher | ane | T.J. Wilkins | "Tell Me Something Skillful" | Advanced | ||||
2 | Melissa Jiménez | "Halo" | Eliminated | ||||||
iii | Stevie Jo | "The Thrill Is Gone" | Eliminated | ||||||
4 | Bria Kelly | "Wild Horses" | Advanced | ||||||
5 | Josh Kaufman | "It Will Rain" | Advanced |
^1 Episodes airing on Mon had a running time of 2 hours.
^2 Episodes ambulation on Tuesday & Sunday had a running time of i hour.
Alive shows [edit]
The live shows is the final stage of the competition, consisting of five weekly shows and the season finale. For season six, the show expanded upon the "Instant Save" introduced in season five; one time the three artists with the lowest vote totals are announced during the results prove (except the Live Finale), each of those three artists sing an additional song before the Twitter voting window opens. Likewise, "Instant Relieve" vote totals are shown in a ticker bar onscreen during its 5-minute voting window (including throughout the commercial interruption) to update viewers on each contestant's per centum of votes.
Color key:
Creative person was saved past the Public'southward votes | |
Artist was in the bottom iii/bottom four | |
Artist was saved by the Instant Salvage | |
Creative person's iTunes vote multiplied by five (except The Finals) afterwards his/her studio version of the song reached iTunes top x | |
Creative person was eliminated |
Week ane (April 21 & 22) [edit]
The Top 12 performed on Mon, April 21, 2014, with results following Tuesday, April 22, 2014.
Josh Kaufman received the first iTunes bonus multiplier of the season, with his studio recording of "Stay With Me" charting at #v on the iTunes Top 200 Singles chart at the close of the voting window.[26]
Episode | Coach | Order | Creative person | Song | Outcome |
---|---|---|---|---|---|
Episode 20 (Monday, April 21, 2014) | Conductor | one | Bria Kelly | "Rolling in the Deep" | Public'south vote |
Adam Levine | ii | Delvin Option | "Unchained Melody" | Public'southward vote | |
Shakira | three | Dani Moz | "Just Give Me a Reason" | Bottom three | |
Blake Shelton | 4 | Audra McLaughlin | "Affections of the Morn" | Public'south vote | |
Usher | v | T.J. Wilkins | "Waiting on the World to Modify" | Bottom three | |
Adam Levine | six | Christina Grimmie | "Nighttime Horse" | Public's vote | |
Blake Shelton | 7 | Sisaundra Lewis | "Don't Let the Sun Go Down On Me" | Public'due south vote | |
Shakira | 8 | Kristen Merlin | "Stay" | Public's vote | |
Adam Levine | 9 | Kat Perkins | "Magic Man" | Public'due south vote | |
Blake Shelton | 10 | Jake Worthington | "Anymore" | Public'southward vote | |
Shakira | 11 | Tess Boyer | "I'll Be There for You" | Bottom three | |
Usher | 12 | Josh Kaufman | "Stay with Me"[26] | Public's vote | |
Episode 21 (Tuesday, Apr 22, 2014) | |||||
Instant Save performances | |||||
Usher | 1 | T.J. Wilkins | "I'll Exist" | Eliminated | |
Shakira | two | Dani Moz | "Turning Tables" | Eliminated | |
three | Tess Boyer | "Nighttime Side" | Instant Save |
Order | Performer | Vocal |
---|---|---|
21.1 | Adam Levine and his team (Christina Grimmie, Delvin Pick and Kat Perkins) | "Sledgehammer" |
21.2 | Shakira | "Empire" |
21.3 | Blake Shelton & his team (Audra McLaughlin, Sisaundra Lewis, and Jake Worthington) | "Put Some Bulldoze in Your Country" |
Week 2 (April 28 & 29) [edit]
The Pinnacle 10 performed on Monday, April 28, 2014, with results following Tuesday, April 29, 2014.
This week iTunes multiplier bonuses were awarded to Christina Grimmie (#iv).[27] The eliminations for Bria Kelly and Tess Boyer marked only the second time a pair that were put against each other in the battles were eliminated together in the Acme 10.
Episode | Omnibus | Gild | Artist | Song | Effect |
---|---|---|---|---|---|
Episode 22 (Mon, April 28, 2014) | Adam Levine | one | Kat Perkins | "Landslide" | Lesser 3 |
Shakira | 2 | Tess Boyer | "Ain't It Fun" | Bottom iii | |
Blake Shelton | 3 | Audra McLaughlin | "Y'all Lie" | Public's vote | |
Conductor | 4 | Josh Kaufman | "This Is It" | Public's vote | |
Adam Levine | 5 | Christina Grimmie | "Hold On, We're Going Abode"[27] | Public'southward vote | |
Blake Shelton | 6 | Jake Worthington | "Run" | Public's vote | |
Conductor | 7 | Bria Kelly | "I'thousand with You" | Bottom three | |
Adam Levine | 8 | Delvin Selection | "Bright Lights" | Public's Vote | |
Shakira | ix | Kristen Merlin | "Permit Her Go" | Public's Vote | |
Blake Shelton | 10 | Sisaundra Lewis | "Oh Sherrie" | Public'south vote | |
Episode 23 (Tuesday, April 29, 2014) | |||||
Instant Salve performances | |||||
Conductor | 1 | Bria Kelly | "Crazy on You" | Eliminated | |
Shakira | 2 | Tess Boyer | "Who Knew" | Eliminated | |
Adam Levine | 3 | Kat Perkins | "Paris (Ooh La La)" | Instant Save |
Order | Performer | Song |
---|---|---|
22.1 | Rixton | "Me and My Broken Heart" |
23.1 | Usher & his squad (Josh Kaufman and Bria Kelly) | "Always on the Run" |
23.two | Shakira & her team (Tess Boyer and Kristen Merlin) | "The One Thing" |
Week 3: Quarterfinals (May 5 & 6) [edit]
The Tiptop eight performed on Monday, May 5, 2014, with results broadcast Tuesday, May half dozen, 2014. Upcoming coaches for season seven, Gwen Stefani and Pharrell Williams, performed "Hollaback Daughter" and "Come Become Information technology Bae" respectively. This calendar week's result show featured had three artists eliminated instead of two, and thus there was a bottom iv instead of a bottom three.
iTunes bonus multipliers were awarded to Josh Kaufman (#2) and Grimmie (#5).[28] For the showtime time since the inclusion of the Instant Save, a contestant was saved for 2 consecutive weeks.
Episode | Coach | Gild | Creative person | Song | Result |
---|---|---|---|---|---|
Episode 24 (Mon, May 5, 2014) | Blake Shelton | i | Sisaundra Lewis | "River Deep Mountain Loftier" | Bottom four |
Usher | 2 | Josh Kaufman | "I Can't Brand Y'all Love Me"[28] | Public's vote | |
Adam Levine | iii | Kat Perkins | "Become Lucky" | Bottom four | |
Shakira | 4 | Kristen Merlin | "I Drive Your Truck" | Public'south vote | |
Adam Levine | 5 | Delvin Choice | "I Believe I Tin Fly" | Bottom 4 | |
Blake Shelton | six | Audra McLaughlin | "Forgive" | Bottom iv | |
7 | Jake Worthington | "Hillbilly Palatial" | Public'south vote | ||
Adam Levine | 8 | Christina Grimmie | "How to Love"[28] | Public's vote | |
Episode 25 (Tuesday, May 6, 2014) | |||||
Instant Save performances | |||||
Blake Shelton | one | Sisaundra Lewis | "(You Make Me Feel Like) A Natural Woman" | Eliminated | |
two | Audra McLaughlin | "Done" | Eliminated | ||
Adam Levine | 3 | Kat Perkins | "Barracuda" | Instant Salvage | |
four | Delvin Choice | "Young Girls" | Eliminated |
Order | Performer | Vocal |
---|---|---|
24.i | Blake Shelton feat. Gwen Sebastian | "My Optics" |
24.2 | Pharrell Williams | "Come Become It Bae" |
24.3 | Gwen Stefani feat. Pharrell Williams | "Hollaback Girl" |
25.1 | Audra McLaughlin, Jake Worthington, Kristen Merlin, and Kat Perkins | "Chainsaw" |
25.2 | Sisaundra Lewis, Delvin Pick, Josh Kaufman, and Christina Grimmie | "Latch" |
Week four: Semifinals (May 12 & thirteen) [edit]
The Pinnacle 5 performed on Monday, May 12, 2014, with results following Tuesday, May 13, 2014. This calendar week, each contestant sang two songs; one chosen by their coach, and some other selected in tribute to their supporters. The summit iii flavor five finalists, (Tessanne Chin, Jacquie Lee, and Volition Champlin) debuted their newest singles during the results show.
This week's iTunes bonus multipliers was awarded to Jake Worthington (#3), Kaufman (#four), and Kristen Merlin (#6).[29]
